Mercy Medical Center
You are currently viewing maternity services. Switch to general services.
Maternity Information
New York State's Maternity Information Law requires each hospital to provide the following information about its childbirth practices and procedures. This information can help you to better understand what you can expect, learn more about your childbirth choices, and plan for your baby's birth. Data shown are for 2008. For more information please see the Maternity Information Brochure.
All births
| Intervention | This Facility | Statewide | |
|---|---|---|---|
| # | % | % | |
| Total births | 1,312 | 100.0% | n/a* |
| Low/outlet forceps delivery | 0 | 0.0% | 0.4%** |
| Mid forceps delivery | 0 | 0.0% | 0.0% |
| Internal fetal monitoring | 182 | 13.9% | 8.9% |
| External fetal monitoring | 845 | 64.4% | 89.7% |
| Induction by artificial rupture of membranes | 234 | 17.8% | 12.0%** |
| Induction by medicine | 122 | 9.3% | 19.5%** |
| Augmented labor | 356 | 27.1% | 24.3% |
| Analgesia | 171 | 13.0% | 34.5% |
| Attended by midwife | 81 | 6.2% | 10.8% |
- % based on totals excluding cases with missing information.
- *Data not currently available
- **Average for NY State excluding NYC
Vaginal births
| Intervention | This Facility | Statewide | |
|---|---|---|---|
| # | % | % | |
| Vaginal births‡ | 693 | 52.8% | 63.3% |
| Vaginal birth after prior cesarean† | 4 | 1.8% | 7.3% |
| Breech births delivered vaginally‡ | 2 | 0.2% | 0.2% |
| Episiotomy | 330 | 47.6% | 20.2% |
| General anesthesia | 2 | 0.3% | 0.4% |
| Spinal anesthesia | 0 | 0.0% | 3.7% |
| Epidural anesthesia | 491 | 71.0% | 54.0% |
| Local/other anesthesia | 120 | 17.3% | 15.6% |
| Paracervical anesthesia | 0 | 0.0% | 0.1% |
| Pudendal anesthesia | 3 | 0.4% | 0.1% |
- % based on total vaginal births excluding cases with missing information.
- ‡% is percentage of total births
- †% is percentage of prior cesareans
Cesarean births
| Intervention | This Facility | Statewide | |
|---|---|---|---|
| # | % | % | |
| Cesarean births‡ | 619 | 47.2% | 36.4% |
| Primary cesarean‡ | 401 | 30.6% | 21.2% |
| Repeat cesarean‡ | 218 | 16.6% | 15.3% |
| General anesthesia | 15 | 2.4% | 4.7% |
| Spinal anesthesia | 424 | 68.7% | 73.2% |
| Epidural/local anesthesia | 180 | 29.2% | 21.0% |
- % based on total cesarean births excluding cases with missing information.
- ‡% is percentage of total births


