New York Methodist Hospital
You are currently viewing maternity services. Switch to general services.
Maternity Information
New York State's Maternity Information Law requires each hospital to provide the following information about its childbirth practices and procedures. This information can help you to better understand what you can expect, learn more about your childbirth choices, and plan for your baby's birth. Data shown are for 2007. For more information please see the Maternity Information Brochure.
All births
| Intervention | This Facility | Statewide | |
|---|---|---|---|
| # | % | % | |
| Total births | 5,121 | 100.0% | n/a* |
| Low forceps delivery | 1 | 0.0% | 0.5%** |
| Outlet forceps delivery | 0 | 0.0% | 0.0%** |
| Mid forceps delivery | 1 | 0.0% | 0.0% |
| Internal fetal monitoring | 1,045 | 20.4% | 15.0% |
| External fetal monitoring | 4,365 | 85.2% | 85.0% |
| Induction | 634 | 12.4% | 14.9%** |
| Augmented labor | 868 | 16.9% | 24.2% |
| Analgesia | 120 | 2.3% | 11.5% |
| Attended by midwife | 481 | 9.4% | 8.0% |
- % based on totals excluding cases with missing information.
- *Data not currently available
- **Average for New York City
Vaginal births
| Intervention | This Facility | Statewide | |
|---|---|---|---|
| # | % | % | |
| Vaginal births‡ | 3,085 | 60.2% | 64.0% |
| Vaginal birth after prior cesarean† | 69 | 8.9% | 7.1% |
| Breech births delivered vaginally‡ | 11 | 0.2% | 0.4% |
| Episiotomy | 576 | 18.7% | 16.1% |
| General anesthesia | 6 | 0.2% | 0.5% |
| Spinal anesthesia | 87 | 2.8% | 3.3% |
| Epidural anesthesia | 1,845 | 59.8% | 52.5% |
| Local/other anesthesia | 448 | 14.5% | 13.3% |
| Paracervical anesthesia | 0 | 0.0% | 0.0% |
| Pudendal anesthesia | 0 | 0.0% | 0.1% |
- % based on total vaginal births excluding cases with missing information.
- ‡% is percentage of total births
- †% is percentage of prior cesareans
Cesarean births
| Intervention | This Facility | Statewide | |
|---|---|---|---|
| # | % | % | |
| Cesarean births‡ | 2,036 | 39.8% | 32.1% |
| Primary cesarean‡ | 1,332 | 26.0% | 20.4% |
| Repeat cesarean‡ | 704 | 13.7% | 14.6% |
| General anesthesia | 49 | 2.4% | 3.0% |
| Spinal anesthesia | 956 | 47.0% | 55.9% |
| Epidural/local anesthesia | 1,017 | 50.0% | 21.5% |
- % based on total cesarean births excluding cases with missing information.
- ‡% is percentage of total births


