Woman's Christian Association
You are currently viewing maternity services. Switch to general services.
Maternity Information
New York State's Maternity Information Law requires each hospital to provide the following information about its childbirth practices and procedures. This information can help you to better understand what you can expect, learn more about your childbirth choices, and plan for your baby's birth. Data shown are for 2011. For more information please see the Maternity Information Brochure.
All births
| Intervention | This Facility | Statewide | |
|---|---|---|---|
| # | % | % | |
| Total births | 627 | 100.0% | n/a |
| Forceps delivery | 0 | 0.0% | 0.4% |
| Low/outlet forceps delivery | 0 | 0.0% | 0.2% |
| Mid forceps delivery | 0 | 0.0% | 0.0% |
| Internal fetal monitoring | 8 | 1.3% | 9.0% |
| External fetal monitoring | 622 | 99.2% | 88.0% |
| Induction by artificial rupture of membranes | 51 | 8.1% | 11.6% |
| Induction by medicine | 181 | 28.9% | 17.0% |
| Augmented labor | 38 | 6.1% | 20.2% |
| Analgesia | 320 | 51.0% | 40.4% |
| Attended by midwife | 58 | 9.3% | 9.6% |
- % based on totals excluding cases with missing information.
Vaginal births
| Intervention | This Facility | Statewide | |
|---|---|---|---|
| # | % | % | |
| Vaginal births‡ | 416 | 66.3% | 65.8% |
| Vaginal birth after prior cesarean† | 2 | 2.0% | 11.3% |
| Breech births delivered vaginally‡ | 3 | 0.5% | 0.2% |
| Episiotomy | 41 | 9.9% | 15.7% |
| General anesthesia | 8 | 2.0% | 0.5% |
| Spinal anesthesia | 0 | 0.0% | 5.0% |
| Epidural anesthesia | 181 | 44.4% | 58.8% |
| Local/other anesthesia | 91 | 22.3% | 12.6% |
| Paracervical anesthesia | 0 | 0.0% | 0.0% |
| Pudendal anesthesia | 0 | 0.0% | 0.1% |
- % based on total vaginal births excluding cases with missing information.
- ‡% is percentage of total births
- †% is percentage of prior cesareans
Cesarean births
| Intervention | This Facility | Statewide | |
|---|---|---|---|
| # | % | % | |
| Cesarean births‡ | 211 | 33.7% | 34.2% |
| Primary cesarean‡ | 115 | 18.3% | 21.0% |
| Repeat cesarean‡ | 96 | 15.3% | 13.2% |
| General anesthesia | 17 | 8.1% | 4.4% |
| Spinal anesthesia | 181 | 86.2% | 68.6% |
| Epidural/local anesthesia | 13 | 6.2% | 26.3% |
- % based on total cesarean births excluding cases with missing information.
- ‡% is percentage of total births
Breastfeeding
| Infant Feeding Method1 | This Facility | Statewide | |
|---|---|---|---|
| # | % | % | |
| Fed any breast milk | 410 | 68.3% | 82.7% |
| Fed exclusively breast milk | 367 | 61.2% | 39.7% |
| Breastfed Infants Supplemented with Formula2 | 43 | 10.5% | 51.9% |
- 1Based on live born infants, excluding infants who were admitted to the Neonatal Intensive Care Unit or transferred to or from another hospital.
- 2Percentage is based only on infants who were fed any breast milk.



